Bernie Wolfe
Bernard Ronald Wolfe
Born: December 18, 1951
Montreal, QC Canada
Position: G
Height: 5'9"
Weight: 165
Shoot/Catch: Left
Career: 1974-1977
Major league statistics
Bernie Wolfe compiled a career record of 30 wins, 24 losses and 3 ties with a goals against average of 3.66 in his career with the Maine Nordiques, Richmond Robins and Hershey Bears. He began playing during the 1974 season and last took the ice during the 1977 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | NAHL | Maine Nordiques | 37 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | AHL | Richmond Robins | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | AHL | Richmond Robins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | AHL | Hershey Bears | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 60 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | NAHL | Maine Nordiques | 37 | 2131 | 19 | 17 | 1 | 0 | 1 | 154 | 4.34 | |||
1974-75 | AHL | Richmond Robins | 17 | 918 | 6 | 7 | 2 | 1 | 2 | 42 | 2.75 | 553 | 511 | .924 |
1975-76 | AHL | Richmond Robins | 3 | 147 | 2 | 0 | 0 | 6 | 2.45 | |||||
1977-78 | AHL | Hershey Bears | 3 | 180 | 3 | 0 | 0 | 0 | 1 | 4 | 1.33 | 93 | 89 | .957 |
Totals | 60 | 3376 | 30 | 24 | 3 | 1 | 4 | 206 | 3.66 | 806 | 600 | .744 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | AHL | Richmond Robins | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | AHL | Richmond Robins | 7 | 427 | 3 | 4 | 0 | 0 | 0 | 26 | 3.65 | 0 | ||
Totals | 7 | 427 | 3 | 4 | 0 | 0 | 0 | 26 | 3.65 | 26 | 0 | .000 |